| Size Label | A | B | C |
| One size | 56 - 59.4 | 5.5 | 7 |
| Size Label | A | B | C |
| One size | 22 - 23 3/8 | 2 ⅛ | 2 ¾ |
- Measure your head circumference with a non-stretchable measuring tape. Place the end of your tape on your forehead and wrap the rest around the back of your head, keeping it 1″ (2.5 cm) above your ears. Pinch the spot where the tape meets the other end, lift the loop over your head, and note the measurement. Be as careful as possible to get the most precise measurement.
Size guide
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measuring Tips
Bust
Measure around the fullest part of your bust.
Waist
Measure around the narrowest part of your torso.
Low Hip
With your feet together measure around the fullest part of your hips/rear.



