Size | Chest | Waist | Hips | ||||
XS | 84 | 64 | 90 | ||||
S | 88 | 68 | 94 | ||||
M | 92 | 72 | 98 | ||||
L | 100 | 80 | 106 | ||||
XL | 108 | 88 | 114 |
Size | Chest | Waist | Hips | ||||
XS | 33 ⅛ | 25 ¼ | 35 ⅜ | ||||
S | 34 ⅝ | 26 ¾ | 37 | ||||
M | 36 ¼ | 28 ⅜ | 38 ⅝ | ||||
L | 39 ⅜ | 31 ½ | 41 ¾ | ||||
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
Measuring Tips
A Chest
Place the tape on the narrowest part of the waist and measure around.
B Waist
Measure around the narrowest part of your torso.
C Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
