Centimeters
| Size | Body Length | Chest Circumference | Sleeve Length | |
| S | 68 | 83.8 - 91.4 | 75 | |
| M | 72 | 94 - 101.6 | 79 | |
| L | 74 | 104 - 109.2 | 80.5 | |
| XL | 76 | 111.8 - 116.8 | 82 | |
| 2XL | 78 | 119.4 - 124.5 | 83.6 |
| Size | Body Length | Chest Circumference | Sleeve Length | |
| S | 26 ¾ | 33 - 36 | 29 ½ | |
| M | 28 ¼ | 37 - 40 | 31 ⅛ | |
| L | 29 ⅛ | 41 - 43 | 31 ¾ | |
| XL | 29 ⅞ | 44 - 46 | 32 ¼ | |
| 2XL | 30 ¾ | 47 - 49 | 32 ⅞ |
We suggest ordering a size up for a Streetwear like loose fit
Measuring Guide
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.


